Kercomet 210
Weldable current: | 25 – 210A |
---|---|
Weldable wires steel: | 0.6 – 1.0mm |
Weldable wires aluminium: | 1.0 – 1.2mm |
Weldable wires stainless steel: | 0.8 – 1.0mm |
Weldable wires CuSi: | – |
Duty cycle 100 % (25°C/40°C): | 90A / 75A |
Duty cycle 60 % (25°C/40°C): | 110A / 90A |
Duty cycle I max. (25°C/40°C): | 25% / 15% |
Supply voltage 50/60 Hz: | 1 x 230V + 2 x 400V |
Mains: | 16A (CEE 16) |
Dimensions D/W/H mm: | 880 / 400 / 755 |
Weight: | 69 kg |
For More Information